Corporate Data
| Company name: | Melco Mobility Solutions Corporation |
|---|---|
| Established: | April, 2022 |
| Paid-in Capital: | ¥500 million (Wholly owned by Mitsubishi Electric Mobility Corporation) |
| Head Office: | 6-13-14, Fukushima, Fukushima-ku, Osaka |
| Employees: | 373(as of the end of March,2026) |
| Businesses | Sales, maintenance, and services of electric components for cars, motorcycles, boats and ships, as well as automotive electronics, and general provision of solutions for various mobility issues. |
- Melco Mobility Solutions Corporation
- Ryowa Corporation
- Melco Automotive Solution Corporation
Melco Mobility Solutions Corporation
| October 2022 |
Began operation as an agent for Mitsubishi Electric’s automotive equipment business and a sales company in charge of mobility-related solutions, following the merger of Melco Automotive Solution Corporation and Ryowa Corporation. Obtained ISO9001 certificate. ISO certifications: ISO certifications: design, development and manufacture (outsourced) of automotive components, including backup cameras. |
|---|---|
| January 2023 |
Changed the name of a local subsidiary in Hungary from RYOWA HUNGARY LTD. to Melco Mobility Solutions Hungary Ltd. |
| March 2023 |
Merged Mizushima Sales Office into Okazaki Sales Department |
| April 2023 |
Changed the name of a local subsidiary in Thailand from RYOWA (THAILAND) CO., LTD. to Melco Mobility Solutions (Thailand) Co., Ltd. |
Ryowa Corporation
| 1927 | Established Nippon Wico Magnet. Began operation as an exclusive agent in Japan for U.S.-made WICO magnetos. |
|---|---|
| 1931 | Concluded an agency contract with Mitsubishi Electric following Mitsubishi Electric’s successful production of magnetos in Japan. |
| 1941 | Established Ryowa Shoko Co., Ltd. |
| 1946 | Relocated the company building to begin full-fledged sales of electric components. |
| 1950 | Opened Nagoya Satellite Office. |
| 1953 | Set up the first exclusive distributer of Mitsubishi electric components. |
| 1959 | Began sales of Mitsubishi car radios. |
| 1961 | Opened Hamamatsu Satellite Office and Kyushu Representative Office. |
| 1963 | Opened Hiroshima Satellite Office. |
| 1965 | Started to deal with Mitsubishi car heaters. Opened Mizushima Representative Office. |
| 1966 | Began imports and sales of U.S.-made car air conditioners. |
| 1967 | Began sales of Mitsubishi car stereos. |
| 1968 | Began sales of Mitsubishi Electric’s wireless devices for cars. |
| 1970 | Started to deal with Mitsubishi Heavy Industries’ car air conditioners. |
| 1974 | Made the first export of Mitsubishi car air conditioners. |
| 1976 | Opened Takamatsu and Osaka Sales Offices. |
| 1978 | Opened Hokuriku Satellite Office. |
| 1979 | Started to deal with Mitsubishi Electric’s information equipment and semiconductors. |
| 1981 | Began offering services as an agent and running service shops for Nippon Telegraph and Telephone Public Corporation’s car phones. |
| 1982 | Expanded the number of sales items, including Mitsubishi Electric’s information equipment and telecommunication devices. |
| 1992 | Changed the company name to Ryowa Corporation as part of corporate identity initiatives. |
| 1993 | Started to deal with Mitsubishi Electric’s aftermarket car navigation equipment. Opened the first Docomo Store in Osaka, which was followed by stores in Nagoya, Fukuoka, Hiroshima and then Hamamatsu. |
| 1994 | Launched the NEXT 5 business. Started to deal with Tornex products. |
| 1999 | Opened Okazaki Office. |
| 2000 | Established RYOWA HUNGARY LTD. |
| 2002 | Established Ryowa Telcom. |
| 2003 | Opened Nara Office. |
| 2005 | Opened Shizuoka Sales Office. Established Ryowa Telecom Tokai, Chugoku, and Kyshu. Established PT. RYOWA AUTOPARTS INDONESIA. |
| 2007 | Merged Ryowa Telecom Chugoku and Ryowa Telecom Kyushu into Ryowa Telecom. |
| 2009 | Merged Ryowa Telecom Tokai into Ryowa Telecom |
| 2011 | Opened Tokyo Sales Office. Opened Sanda Office. |
| 2012 | Liquidated a local subsidiary in Indonesia (PT. RYOWA AUTOPARTS INDONESIA). |
| 2016 | Opened a local subsidiary in Thailand (RYOWA (THAILAND) CO., LTD.). |
| 2018 | Took over Mitsubishi Electric’s Car Vision business and began the manufacture and sales of original-brand products. |
| 2019 | Closed Shizuoka Sales Office. |
| October 2020 | Joined the Japan Auto-Body Industries Association Inc. (JABIA). |
| November 2021 | Joined the Japan Auto Parts Industries Association (JAPIA). |
| 2021 | Transferred all shares in Ryowa Telecom to Helios Net Corporation. Opened Yokohama Branch. |
| October 2022 | Ceased its existence following the merger into Melco Mobility Solutions Corporation. The newly formed company began operation as an agent for Mitsubishi Electric’s automotive equipment business, as well as a sales company responsible for mobility-related solutions. |
Melco Automotive Solution Corporation
| 2020 | Established Melco Automotive Solutions Corporation as an agent in eastern Japan for Mitsubishi Electric’s automotive equipment. Following the transfer of aftermarket business from Koshida Tech Co., Ltd., it began operation in three business sites in Tokyo (Head Office), Sapporo, and Sendai. |
|---|---|
| 2021 | Following the transfer of OEM business from Koshida Tech, it opened Utsunomiya Office and Ota Sales Office. |
| 2022 | Became a wholly owned subsidiary of Mitsubishi Electric Corporation. Ceased its existence following the merger into Melco Mobility Solutions Corporation. The newly formed company began operation as an agent for Mitsubishi Electric’s automotive equipment business, as well as a sales company responsible for mobility-related solutions. |
(As of April 1, 2026)
| President & CEO | Kenji Matsubara | General business management |
|---|---|---|
| Senior Executive Vice President | Hitoshi Maeno | Group President of Administration Division |
| Vice President | Ryuichi Aoki | Group Senior Vice President of Administration Division and Senior Manager of Accounting Department and in charge of affiliated companies |
| Takeshi Nakayama | Group President of Corporate Planning Division and in charge of Tokyo Head Office |
|
| Hidenori Yabumoto | Group President of Automotive Systems Business Division and General Manager of Business Unit I |
|
| Fumitaka Sato | in charge of Autonomous Delivery Robot Business | |
| Kotaro Doi | Group President of Aftermarket Service Business Division | |
| Masahiro Nakano | Part-time (Mitsubishi Electric Mobility Corporation) |
|
| Corporate Auditor | Kazuhisa Sakai | Full-time |
| Masanobu Higashino | Part-time (Mitsubishi Electric Mobility Corporation) |
|
| Hirotaka Shimizu | Part-time (Mitsubishi Electric Mobility Corporation) |




